
Product Research and Development
Pipeline
Field | Product | Target | IP | Indications | Preclinical | IND | Phase 1 | Phase 2 | Phase 3 | NDA | Going public |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronic diseases | CGT-8012 | DPP4 | Global | Diabetes | |||||||
Cancer-fighting | CGT-6321 | FGFR/VEGFR | Global | Solid tumor | |||||||
Cancer-fighting | CGT-9475 | ALK | Global | Non-small cell lung cancer | |||||||
Cancer-fighting | CGT-1881 | CXCR4 | Global | Blood cancer | |||||||
Cancer-fighting | CGT-1967 | CDK | Global | Blood cancer | |||||||
Chronic diseases | CGT-2201 | DPP4/SGLT2 | Global | Diabetes | |||||||
Rare disease | Teriflunomide | DHODH | Mainland China | Relapsing-remitting multiple sclerosis |
Contact Information
Address: Room 101, Bld C11, 218 Xinghu Rd,Suzhou industrial Park,China, 215123
Tel: +86-512-62956960(Recruitment)
+86-512-62956961(marketing)

Copyright © 2022 CGeneTech (Suzhou, China) Co., Ltd.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 2
图片alt标题设置: Fland Environmental
表单验证提示文本: The content cannot be empty!
循环体没有内容时: Content is being organized—please wait!
CSS / JS 文件放置地